<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Glidden &#187; Add new tag</title>
	<atom:link href="http://www.robglidden.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robglidden.com</link>
	<description>My blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Did the FCC Broadcast the Broadband Plan Kickoff in a Proprietary Format?</title>
		<link>http://www.robglidden.com/2009/04/fcc-broadband-plan-in-a-proprietary-format/</link>
		<comments>http://www.robglidden.com/2009/04/fcc-broadband-plan-in-a-proprietary-format/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:29:20 +0000</pubDate>
		<dc:creator>Rob Glidden</dc:creator>
				<category><![CDATA[Broadband Policy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.robglidden.com/?p=486</guid>
		<description><![CDATA[Yesterday&#8217;s kickoff of the FCC&#8217;s Broadband Plan proceedings were broadcast over the Internet in a proprietary video format. Worse, it was likely converted from a standards-based format to a proprietary format before it was put on the Internet! (The tip-off &#8230; <a href="http://www.robglidden.com/2009/04/fcc-broadband-plan-in-a-proprietary-format/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robglidden.com/2009/04/fcc-broadband-plan-in-a-proprietary-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Sad State of Interactive TV Matters and What to Do About It</title>
		<link>http://www.robglidden.com/2009/03/fix-the-sorry-state-of-interactive-tv/</link>
		<comments>http://www.robglidden.com/2009/03/fix-the-sorry-state-of-interactive-tv/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:47:18 +0000</pubDate>
		<dc:creator>Rob Glidden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.robglidden.com/?p=367</guid>
		<description><![CDATA[What would the Internet look like today if history had been just slightly different? Say for example the Internet&#8217;s open, royalty-free foundation &#8212; protocols, HTML, etc. &#8212; hadn&#8217;t mostly won out? Leaving only proprietary solutions or shifting interest groups (and &#8230; <a href="http://www.robglidden.com/2009/03/fix-the-sorry-state-of-interactive-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robglidden.com/2009/03/fix-the-sorry-state-of-interactive-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
