<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royalty-Free Java DTV Specification Released for Brazil and the World</title>
	<atom:link href="http://www.robglidden.com/2009/01/royalty-free-java-dtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/</link>
	<description>My blog</description>
	<lastBuildDate>Wed, 26 May 2010 22:08:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minhas impressões do 1º Profissão Java - 07-03-09 &#171; Blog do Ensinar</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-274</link>
		<dc:creator>Minhas impressões do 1º Profissão Java - 07-03-09 &#171; Blog do Ensinar</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-274</guid>
		<description>[...] Ginga, J-API (Java DTV Specification), especificações JAVA TV - JSR 927 (da Sun e opensource) e JAVA DTV, ressaltando as palavras anteriormente citadas. Esse painel foi muito interessante e trouxe muitas [...]</description>
		<content:encoded><![CDATA[<p>[...] Ginga, J-API (Java DTV Specification), especificações JAVA TV &#8211; JSR 927 (da Sun e opensource) e JAVA DTV, ressaltando as palavras anteriormente citadas. Esse painel foi muito interessante e trouxe muitas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV Digital, Java e Brasil &#124; blog.caelum.com.br</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-163</link>
		<dc:creator>TV Digital, Java e Brasil &#124; blog.caelum.com.br</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-163</guid>
		<description>[...] brasileiro, a Sun criou uma alternativa ao GEM, livre de royalties. É assim que nasce o projeto Java DTV, que teve a primeira versão lançada em dezembro, mas foi relançado agora em fevereiro, [...]</description>
		<content:encoded><![CDATA[<p>[...] brasileiro, a Sun criou uma alternativa ao GEM, livre de royalties. É assim que nasce o projeto Java DTV, que teve a primeira versão lançada em dezembro, mas foi relançado agora em fevereiro, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Glidden</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-21</link>
		<dc:creator>Rob Glidden</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-21</guid>
		<description>I&#039;d suggest a royalty free path to the TV might be shorter than might be apparent.

Indeed, the article certainly doesn&#039;t say or imply that the MPEG-4 video codec is royalty free, it most certainly is not -- as described in the previous post on Sun&#039;s OMS Video draft at http://www.robglidden.com/2008/12/oms-video-draft/.

But Brazil has eliminated an even larger chunk of royalties in the transmission and interactive layers.  Royalties on transmission (&quot;$5.00 for each ATSC Receiver Product&quot;, see http://www.mpegla.com/atsc/atsc-faq.cfm) and the interactive layer described in the article (MHP is $1.75 and $1.25 per subscriber household, see http://www.vialicensing.com/licensing/MHP_fees.cfm) can be more than an MPEG-2 codec ($2.50 per decoder, see http://www.mpegla.com/m2/m2-agreement.cfm) or lower-priced patented codec like MPEG-4, AVC, H.264 etc (see http://www.mpegla.com).

So component by component, the path to royalty-free is clearer than ever, and Brazil has intelligently and pragmatically moved a significant way along it.  A future deployment choosing one of several royalty-free (or significantly lower-priced) codecs, well that might be unthinkable to a certain patents-are-forever status-quo ... but ...</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest a royalty free path to the TV might be shorter than might be apparent.</p>
<p>Indeed, the article certainly doesn&#8217;t say or imply that the MPEG-4 video codec is royalty free, it most certainly is not &#8212; as described in the previous post on Sun&#8217;s OMS Video draft at <a href="http://www.robglidden.com/2008/12/oms-video-draft/" rel="nofollow">http://www.robglidden.com/2008/12/oms-video-draft/</a>.</p>
<p>But Brazil has eliminated an even larger chunk of royalties in the transmission and interactive layers.  Royalties on transmission (&#8221;$5.00 for each ATSC Receiver Product&#8221;, see <a href="http://www.mpegla.com/atsc/atsc-faq.cfm)" rel="nofollow">http://www.mpegla.com/atsc/atsc-faq.cfm)</a> and the interactive layer described in the article (MHP is $1.75 and $1.25 per subscriber household, see <a href="http://www.vialicensing.com/licensing/MHP_fees.cfm)" rel="nofollow">http://www.vialicensing.com/licensing/MHP_fees.cfm)</a> can be more than an MPEG-2 codec ($2.50 per decoder, see <a href="http://www.mpegla.com/m2/m2-agreement.cfm)" rel="nofollow">http://www.mpegla.com/m2/m2-agreement.cfm)</a> or lower-priced patented codec like MPEG-4, AVC, H.264 etc (see <a href="http://www.mpegla.com)" rel="nofollow">http://www.mpegla.com)</a>.</p>
<p>So component by component, the path to royalty-free is clearer than ever, and Brazil has intelligently and pragmatically moved a significant way along it.  A future deployment choosing one of several royalty-free (or significantly lower-priced) codecs, well that might be unthinkable to a certain patents-are-forever status-quo &#8230; but &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldo</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-19</link>
		<dc:creator>Aldo</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-19</guid>
		<description>Using ISDB still requires a royalty to be paid to MPEG-LA for the MPEG-4 video codec.  The myth of a royalty-free DTV system is just that -- non-existent.</description>
		<content:encoded><![CDATA[<p>Using ISDB still requires a royalty to be paid to MPEG-LA for the MPEG-4 video codec.  The myth of a royalty-free DTV system is just that &#8212; non-existent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Infante de Castro</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-17</link>
		<dc:creator>Alexandre Infante de Castro</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-17</guid>
		<description>The work carried out in Brazil was a process of rethinking Digital TV in a way that it could actually become what everyone expects of it, without loosing what makes television great for viewers. This could only be done by addressing the barriers imposed to DTV implementation by royalties and licenses, while still respecting intellectual property rights. 

Your article is a good summary of the accomplishments made by the team responsible for designing SBTVD standards and regulations. It’s also proof that there might be something to gain when rethinking old solutions over the light of new ideas.</description>
		<content:encoded><![CDATA[<p>The work carried out in Brazil was a process of rethinking Digital TV in a way that it could actually become what everyone expects of it, without loosing what makes television great for viewers. This could only be done by addressing the barriers imposed to DTV implementation by royalties and licenses, while still respecting intellectual property rights. </p>
<p>Your article is a good summary of the accomplishments made by the team responsible for designing SBTVD standards and regulations. It’s also proof that there might be something to gain when rethinking old solutions over the light of new ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimas Oliveira</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-9</link>
		<dc:creator>Dimas Oliveira</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-9</guid>
		<description>Excellent article... i couldn&#039;t imagine to summarize the whole history in one article :) Well done.</description>
		<content:encoded><![CDATA[<p>Excellent article&#8230; i couldn&#8217;t imagine to summarize the whole history in one article <img src='http://www.robglidden.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eunsang Yun</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-8</link>
		<dc:creator>Eunsang Yun</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-8</guid>
		<description>Very useful article. I see good biz opportunities with the technology. Thank you, Rob.</description>
		<content:encoded><![CDATA[<p>Very useful article. I see good biz opportunities with the technology. Thank you, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz Maluf</title>
		<link>http://www.robglidden.com/2009/01/royalty-free-java-dtv/comment-page-1/#comment-7</link>
		<dc:creator>Luiz Maluf</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robglidden.com/?p=45#comment-7</guid>
		<description>Bright article, Rob. It really describes most of the complexities and the exposure related to the adoption of royalty - encumbered technologies</description>
		<content:encoded><![CDATA[<p>Bright article, Rob. It really describes most of the complexities and the exposure related to the adoption of royalty &#8211; encumbered technologies</p>
]]></content:encoded>
	</item>
</channel>
</rss>
